Mini Circuit Breaker  >
 Earth Leakage Circuit Breaker >
 Mould Case Circuit Breaker >
 Contactor >
 Relay >
 Distribution Boxs >
 Push Button Switch >
 Meters >
 Fuse >
 Change Over Switch >
 Power Invermter (Carspa) >
 Power Products >
 Industrial Plug & Sockets >
 Light Bar & Elec-bell >
 Tools >
 High Voltage Products >
 Temperature Controller >
 
 
 
 
  HOME >Products >Change Over Switch > CA10 Universall Changeover Switch  
   
 
CA10 Universall Changeover Switch
 
 
 

Specification:


Type EP-20 EP-25 EP-32 EP-75 EP-125
Rated Insulation Voltage Ui (V) 660 660 660 660 660
Conventional Heating Current Ith(A) Ac10≤40 20 25 32 75 125
Rated Working Voltage Ue (V) 120   240    440 120    240    440 120    240    440 120       440 440
Rated Working Current Ie (A) AC-21A AC-22A 20 25 32 75 125
AC-23A 15 22 30 72 90
AC-2 15 22 30 72 90
AC-3 11 15 22 32 36
AC-4 3.5 6.5 11 23 30
AC-15 5     4 8    5 14    6    
AC-13 5    1 9    1.5 25    11 60  
Rated Control Power (KW) AC-23A 7.5 11 15 30 45
AC-2 7.5 11 15 30 45
AC-3 5.5 7.5 11 24 45
AC-4 1.5 3 5.5 11.5 18.5
Mechanical Life 60X104
Electrical Life AC-15      20X 104 DC-12      6X 104

 

 

   
 
 
Copright(c)2007 Yueqing Meba Industries co.ltd All rights reserved YUEQING MEBA ELECTRIC ENTERPRISES