Interruptor diferencial >
 Contactores >
 Caja de distribución >
 Medidores >
 Botón pulsador >
 Relé térmico >
 Enchufes industriales >
 Interruptores >
 
 
 
 
  Inicio > Products > Contactores > CONTACTOR MECÁNICO CLC2-D/F  
   
 
CONTACTOR MECÁNICO CLC2-D/F
 

CONTACTOR MECÁNICO CLC2-D/F

ESPECIFICACIONES

Tipo Índice de corriente Energía controlada (KW)
220V 380V 415V 440V 660V
CLC2-D0901 9 2.2 4 4 4 5.5
CLC2-D1201 12 5.5 5.5 5.5 5.5 7.5
CLC2-D 1801 18 7.5 7.5 9 9 l0
CLC2-D2501 25 5.5 11 11 ll 15
CLC2-D3201 32 7.5 15 15 15 18.5
CLC2-D4011 40 18.5 18.5 22 22 30
CLC2-D5011 50 15 22 25 25 33
CLC2-D6311 63 18.5 30 37 37 37
CLC2-D8011 80 22 37 45 45 45
CLC2-D9511 95 22 45 45 45 41
   
 
 
Copright(c)2007 Yueqing Meba Industries co.ltd All rights reserved YUEQING MEBA ELECTRIC ENTERPRISES